<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Vanderlin &#187; hardware</title>
	<atom:link href="http://toddvanderlin.com/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video Wall Day</title>
		<link>http://toddvanderlin.com/2008/06/video-wall-day/</link>
		<comments>http://toddvanderlin.com/2008/06/video-wall-day/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:29:04 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[avfx]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[videowall]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/06/14/video-wall-day/</guid>
		<description><![CDATA[Ryan &#038; I went to AVFX to work on some video wall solutions. I have never seen so much equipment in my life. This wall was amazing. The have the whole system is running through Watchout. They way we got our app on there was via a DA. The NEC screens are able to grid ...]]></description>
			<content:encoded><![CDATA[<p>Ryan &#038; I went to <a href="http://www.avfx.com/">AVFX</a> to work on some video wall solutions. I have never seen so much equipment in my life.<br />
<a href="http://www.flickr.com/photos/vanderlin/2579016286/" title="Todd Coding by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3192/2579016286_f916cd5d56.jpg" width="500" height="375" alt="Todd Coding" /></a><br />
This wall was amazing. The have the whole system is running through <a href="http://www.dataton.com/watchout">Watchout</a>. They way we got our app on there was via a DA. The NEC screens are able to grid the source, this kinda worked. The resolution gets is very strange, not to mention the aspect ration. I was able to fix this by reducing the x scale of the openGL world.<br />
<a href="http://www.flickr.com/photos/vanderlin/2579015946/" title="Orion LCD by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3138/2579015946_e6723b888e.jpg" width="500" height="375" alt="Orion LCD" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2579015410/" title="Orion LCD by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3031/2579015410_ed54e4d3eb.jpg" width="500" height="375" alt="Orion LCD" /></a><br />
We also tried out these Orion LCD&#8217;s they are pretty cool. What I am concluding is that in order to do real time graphics from a single machine you need a serious GPU, rumor on the street there is a four headed Nvidia out there. I was able to connect two displays (HD) on the Mac via one graphics card and it ran the app great. The second I plugged in a third display and had the app span across multiple graphics cards the FPS dropped to about 5.  I have found big wall application is very hard to do on a mac because of card limitations. I may be thinking of trying out a PC system.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/06/video-wall-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT Swap Fest</title>
		<link>http://toddvanderlin.com/2008/04/mit-swap-fest/</link>
		<comments>http://toddvanderlin.com/2008/04/mit-swap-fest/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:41:42 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mit swap fest]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/04/26/mit-swap-fest/</guid>
		<description><![CDATA[MIT Swap Fest last weekend, everythign was so cheap. I spent about $20 bucks and got all of this.]]></description>
			<content:encoded><![CDATA[<p>MIT Swap Fest last weekend, everythign was so cheap. I spent about $20 bucks and got all of this.<br />
<a href="http://www.flickr.com/photos/vanderlin/2443502508/" title="What I got by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2367/2443502508_fafda4174f.jpg" width="500" height="375" alt="What I got" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2442673029/" title="MIT SwapFest by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2360/2442673029_fc7309707d.jpg" width="500" height="375" alt="MIT SwapFest" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/04/mit-swap-fest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy Spearkers</title>
		<link>http://toddvanderlin.com/2008/04/crazy-spearkers/</link>
		<comments>http://toddvanderlin.com/2008/04/crazy-spearkers/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:21:47 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/04/14/crazy-spearkers/</guid>
		<description><![CDATA[Ryan ripped apart some speakers check this video out. When the speakers are just in your hand they make very little sounds. If you touch the speakers to a surface they turn that surface in to a cranking speaker. These things are killer!]]></description>
			<content:encoded><![CDATA[<p>Ryan ripped apart some speakers check this video out. When the speakers are just in your hand they make very little sounds. If you touch the speakers to a surface they turn that surface in to a cranking speaker. These things are killer!<br />
<object type="application/x-shockwave-flash" width="500" height="377" data="http://www.vimeo.com/moogaloop.swf?clip_id=899944&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=899944&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/04/crazy-spearkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera</title>
		<link>http://toddvanderlin.com/2008/04/new-camera/</link>
		<comments>http://toddvanderlin.com/2008/04/new-camera/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:57:31 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[thelab]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/04/09/new-camera/</guid>
		<description><![CDATA[New Camera it&#8217;s so tiny so can&#8217;t wait to try it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/2401505063/" title="New Camera by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2240/2401505063_3b6fdfc405.jpg" width="500" height="375" alt="New Camera" /></a><br />
New Camera it&#8217;s so tiny so can&#8217;t wait to try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/04/new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Motor</title>
		<link>http://toddvanderlin.com/2007/02/a-motor/</link>
		<comments>http://toddvanderlin.com/2007/02/a-motor/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 06:57:11 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[motor]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/26/a-motor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/404336995/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/43/404336995_6a52009c74.jpg" width="500" height="375" alt="Motor" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/02/a-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
