<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Todd Vanderlin</title>
	<atom:link href="http://vanderlin.cc/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanderlin.cc</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on IDEO Haar Finder by MD</title>
		<link>http://vanderlin.cc/2012/02/ideo-haar-finder/comment-page-1/#comment-223755</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://vanderlin.cc/?p=3250#comment-223755</guid>
		<description>Awesome project. 

Elegantly written, only one question - what are you using to get your positive and negative images into the haar format and then xml?

Cheers,
//MD</description>
		<content:encoded><![CDATA[<p>Awesome project. </p>
<p>Elegantly written, only one question &#8211; what are you using to get your positive and negative images into the haar format and then xml?</p>
<p>Cheers,<br />
//MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Balls by suhit</title>
		<link>http://vanderlin.cc/2010/03/green-balls/comment-page-1/#comment-223587</link>
		<dc:creator>suhit</dc:creator>
		<pubDate>Mon, 12 Mar 2012 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=2480#comment-223587</guid>
		<description>wow looking great. could you please share the code. thanks</description>
		<content:encoded><![CDATA[<p>wow looking great. could you please share the code. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ofxBox2d 007 by Suhit</title>
		<link>http://vanderlin.cc/2011/07/ofxbox2d-007/comment-page-1/#comment-223586</link>
		<dc:creator>Suhit</dc:creator>
		<pubDate>Mon, 12 Mar 2012 06:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://vanderlin.cc/?p=2889#comment-223586</guid>
		<description>Could you please add the example of collision detection with kinect contour image in ofxbox2d lib. it&#039;s a great library. I will be a great help if you could mix the two libraries to get the collision detection, i am looking forward to it. Please share the code  with me if possible for  you  for the kinect and ofxbox2d collision detection. I am followinf your posts and they are of great help to me. Thank you</description>
		<content:encoded><![CDATA[<p>Could you please add the example of collision detection with kinect contour image in ofxbox2d lib. it&#8217;s a great library. I will be a great help if you could mix the two libraries to get the collision detection, i am looking forward to it. Please share the code  with me if possible for  you  for the kinect and ofxbox2d collision detection. I am followinf your posts and they are of great help to me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by Quentin</title>
		<link>http://vanderlin.cc/projects/feedback/comment-page-1/#comment-222073</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://vanderlin.cc/?p=3178#comment-222073</guid>
		<description>Loving it. Wow.</description>
		<content:encoded><![CDATA[<p>Loving it. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish Dinner by Pennie</title>
		<link>http://vanderlin.cc/2011/09/fish-dinner/comment-page-1/#comment-221281</link>
		<dc:creator>Pennie</dc:creator>
		<pubDate>Fri, 16 Sep 2011 01:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://vanderlin.cc/?p=3065#comment-221281</guid>
		<description>The pictures are so amazing, so fresh as well.</description>
		<content:encoded><![CDATA[<p>The pictures are so amazing, so fresh as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Irene by makc</title>
		<link>http://vanderlin.cc/2011/09/hurricane-irene/comment-page-1/#comment-221197</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://vanderlin.cc/?p=3000#comment-221197</guid>
		<description>check out &lt;a href=&quot;http://i.juick.com/p/1437716.jpg&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; for cloud panorama should look like (not the quality, but the angle :)</description>
		<content:encoded><![CDATA[<p>check out <a href="http://i.juick.com/p/1437716.jpg" rel="nofollow">this</a> for cloud panorama should look like (not the quality, but the angle :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Arduino by Matt</title>
		<link>http://vanderlin.cc/2007/02/build-a-arduino/comment-page-1/#comment-221078</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/21/build-a-arduino/#comment-221078</guid>
		<description>Could you post a parts list?  Thanks.</description>
		<content:encoded><![CDATA[<p>Could you post a parts list?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on idea039 by Vanderlin &#124; RGB</title>
		<link>http://vanderlin.cc/projects/idea039/comment-page-1/#comment-219349</link>
		<dc:creator>Vanderlin &#124; RGB</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/?page_id=368#comment-219349</guid>
		<description>[...] renderings from the project idea039 (time-lapse art). New features and content. More to come. share ittweet [...]</description>
		<content:encoded><![CDATA[<p>[...] renderings from the project idea039 (time-lapse art). New features and content. More to come. share ittweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on idea039 by Vanderlin &#124; IDEA:039 (Interactive Paper)</title>
		<link>http://vanderlin.cc/projects/idea039/comment-page-1/#comment-219348</link>
		<dc:creator>Vanderlin &#124; IDEA:039 (Interactive Paper)</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/?page_id=368#comment-219348</guid>
		<description>[...] project that I have been working on for awhile now. Finally over vacation I made some good headway. Here it is, go make some &#8220;Paper&#8221; and see how creative you [...]</description>
		<content:encoded><![CDATA[<p>[...] project that I have been working on for awhile now. Finally over vacation I made some good headway. Here it is, go make some &#8220;Paper&#8221; and see how creative you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hair by makc</title>
		<link>http://vanderlin.cc/2011/06/hair-2/comment-page-1/#comment-218815</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Thu, 02 Jun 2011 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=2624#comment-218815</guid>
		<description>some sort of IK or tracing particles?</description>
		<content:encoded><![CDATA[<p>some sort of IK or tracing particles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storker Project by Baby Hack &#124; Hacking Images</title>
		<link>http://vanderlin.cc/2005/05/storker-project/comment-page-1/#comment-218702</link>
		<dc:creator>Baby Hack &#124; Hacking Images</dc:creator>
		<pubDate>Sat, 28 May 2011 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=51#comment-218702</guid>
		<description>[...] Project Link BoingBoing Link Make: blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Link BoingBoing Link Make: blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival Interactive Aquarium by Aquarium interactif &#171; L&#039;art aux Bluets</title>
		<link>http://vanderlin.cc/projects/carnival-interactive-aquarium/comment-page-1/#comment-215165</link>
		<dc:creator>Aquarium interactif &#171; L&#039;art aux Bluets</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?page_id=1115#comment-215165</guid>
		<description>[...] http://toddvanderlin.com/projects/carnival-interactive-aquarium [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://toddvanderlin.com/projects/carnival-interactive-aquarium" rel="nofollow">http://toddvanderlin.com/projects/carnival-interactive-aquarium</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interface Builder &amp; OF by leandro</title>
		<link>http://vanderlin.cc/2009/08/interface-builder-of/comment-page-1/#comment-212664</link>
		<dc:creator>leandro</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1568#comment-212664</guid>
		<description>hey! tks for posting it!
should I install the FMOD library to run it?
where could I find it?
Tks!</description>
		<content:encoded><![CDATA[<p>hey! tks for posting it!<br />
should I install the FMOD library to run it?<br />
where could I find it?<br />
Tks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of the MBTA by rafael rodrigues</title>
		<link>http://vanderlin.cc/projects/mbta_visualizations/comment-page-1/#comment-212513</link>
		<dc:creator>rafael rodrigues</dc:creator>
		<pubDate>Sun, 07 Nov 2010 11:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1636#comment-212513</guid>
		<description>the look and feel to all these graphs and stats is so visually appealing. the information is quite interesting about all the different lines. your photos on flickr are sweet and the monochromatic theme to this blog is sweet to. love your projects and your rock climbing pictures to</description>
		<content:encoded><![CDATA[<p>the look and feel to all these graphs and stats is so visually appealing. the information is quite interesting about all the different lines. your photos on flickr are sweet and the monochromatic theme to this blog is sweet to. love your projects and your rock climbing pictures to</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Arduino by Arduino Resources &#171; Interactivity</title>
		<link>http://vanderlin.cc/2007/02/build-a-arduino/comment-page-1/#comment-211877</link>
		<dc:creator>Arduino Resources &#171; Interactivity</dc:creator>
		<pubDate>Thu, 07 Oct 2010 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/21/build-a-arduino/#comment-211877</guid>
		<description>[...] Building your own Arduino from scratch [...]</description>
		<content:encoded><![CDATA[<p>[...] Building your own Arduino from scratch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soft Bodies by Korigame</title>
		<link>http://vanderlin.cc/2009/03/soft-bodies/comment-page-1/#comment-211778</link>
		<dc:creator>Korigame</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1136#comment-211778</guid>
		<description>Hi Vanderlin. Soft bodies in box2d, wow! Is this using Open Frameworks? Would there be any way of seeing how this was done? I&#039;ve been losing my hair for a week now trying to understand and implement pressure soft bodies or some kind of pseudo soft bodies in box2d and OPENGLES, especially painting them in. I love your mounds example too. If you have source and would be kind enough to share some, or even a sentence or two about the algorithm of creating something similar, it would be greatly appreciated. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi Vanderlin. Soft bodies in box2d, wow! Is this using Open Frameworks? Would there be any way of seeing how this was done? I&#8217;ve been losing my hair for a week now trying to understand and implement pressure soft bodies or some kind of pseudo soft bodies in box2d and OPENGLES, especially painting them in. I love your mounds example too. If you have source and would be kind enough to share some, or even a sentence or two about the algorithm of creating something similar, it would be greatly appreciated. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Worms by futurestack</title>
		<link>http://vanderlin.cc/2009/07/color-worms/comment-page-1/#comment-211560</link>
		<dc:creator>futurestack</dc:creator>
		<pubDate>Sun, 26 Sep 2010 03:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1560#comment-211560</guid>
		<description>Oh, I&#039;m an idiot, I forgot to run ./configure after cmake.  Cheers regardless!</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m an idiot, I forgot to run ./configure after cmake.  Cheers regardless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Worms by futurestack</title>
		<link>http://vanderlin.cc/2009/07/color-worms/comment-page-1/#comment-211557</link>
		<dc:creator>futurestack</dc:creator>
		<pubDate>Sun, 26 Sep 2010 03:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1560#comment-211557</guid>
		<description>Fantastic work!  Any tips on getting board to compile on osx without oF?</description>
		<content:encoded><![CDATA[<p>Fantastic work!  Any tips on getting board to compile on osx without oF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxidermy Mouse by Karina</title>
		<link>http://vanderlin.cc/2007/02/taxidermy-mouse/comment-page-1/#comment-211340</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Thu, 16 Sep 2010 05:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/28/taxidermy-mouse/#comment-211340</guid>
		<description>Poor mouse for interesting work....</description>
		<content:encoded><![CDATA[<p>Poor mouse for interesting work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fountain by Pard singh</title>
		<link>http://vanderlin.cc/projects/sound-fountain/comment-page-1/#comment-211137</link>
		<dc:creator>Pard singh</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2006/11/02/sound-fountain/#comment-211137</guid>
		<description>Dear ,
This is really good n I want to buy this or plz tell me technical details.
Thanks n regards.
Pard Singh 
09779000860</description>
		<content:encoded><![CDATA[<p>Dear ,<br />
This is really good n I want to buy this or plz tell me technical details.<br />
Thanks n regards.<br />
Pard Singh<br />
09779000860</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Symmetry by roxlu</title>
		<link>http://vanderlin.cc/2010/07/some-symmetry/comment-page-1/#comment-210711</link>
		<dc:creator>roxlu</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=2570#comment-210711</guid>
		<description>Good to see some works of you again! Nice job!</description>
		<content:encoded><![CDATA[<p>Good to see some works of you again! Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxidermy Mouse by srod</title>
		<link>http://vanderlin.cc/2007/02/taxidermy-mouse/comment-page-1/#comment-210463</link>
		<dc:creator>srod</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/28/taxidermy-mouse/#comment-210463</guid>
		<description>you are a crazy mofo. love, sara</description>
		<content:encoded><![CDATA[<p>you are a crazy mofo. love, sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interface Builder &amp; OF by Simone</title>
		<link>http://vanderlin.cc/2009/08/interface-builder-of/comment-page-1/#comment-210447</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1568#comment-210447</guid>
		<description>Me too.... :-(</description>
		<content:encoded><![CDATA[<p>Me too&#8230;. :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contour by Leapfroglog - Week 151</title>
		<link>http://vanderlin.cc/2009/04/contour/comment-page-1/#comment-209783</link>
		<dc:creator>Leapfroglog - Week 151</dc:creator>
		<pubDate>Fri, 21 May 2010 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1192#comment-209783</guid>
		<description>[...] and had a go at OpenFrameworks, mostly to have a look at some of the Box2D stuff out there that is controlled with OpenCV (a computer vision library). That seems to be a really nice basis for gaming in public space using [...]</description>
		<content:encoded><![CDATA[<p>[...] and had a go at OpenFrameworks, mostly to have a look at some of the Box2D stuff out there that is controlled with OpenCV (a computer vision library). That seems to be a really nice basis for gaming in public space using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HaarTraining Exploration by Bruce</title>
		<link>http://vanderlin.cc/2008/12/haartraining-exploration/comment-page-1/#comment-209768</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 09:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=656#comment-209768</guid>
		<description>Hello,

I work with OpenCV, but for the location of objects I use objectmarker but it&#039;s not very practical. What software do you use in your video to retrieve objects? 

Thanks for all</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I work with OpenCV, but for the location of objects I use objectmarker but it&#8217;s not very practical. What software do you use in your video to retrieve objects? </p>
<p>Thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival Interactive Aquarium by WEEK 4 &#171; One teaspoon of technology&#39;s Blog</title>
		<link>http://vanderlin.cc/projects/carnival-interactive-aquarium/comment-page-1/#comment-209269</link>
		<dc:creator>WEEK 4 &#171; One teaspoon of technology&#39;s Blog</dc:creator>
		<pubDate>Sat, 10 Apr 2010 13:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?page_id=1115#comment-209269</guid>
		<description>[...] and educative role but it can be quite fun and playful. If we look at the work of Todd Vanderlin http://toddvanderlin.com/projects/carnival-interactive-aquarium we experience the entertainment value of interactive media enhancing urban areas and making the [...]</description>
		<content:encoded><![CDATA[<p>[...] and educative role but it can be quite fun and playful. If we look at the work of Todd Vanderlin <a href="http://toddvanderlin.com/projects/carnival-interactive-aquarium" rel="nofollow">http://toddvanderlin.com/projects/carnival-interactive-aquarium</a> we experience the entertainment value of interactive media enhancing urban areas and making the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HaarTraining Exploration by David J Barnes</title>
		<link>http://vanderlin.cc/2008/12/haartraining-exploration/comment-page-1/#comment-208952</link>
		<dc:creator>David J Barnes</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=656#comment-208952</guid>
		<description>Well done.</description>
		<content:encoded><![CDATA[<p>Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teeth Shattering by makc</title>
		<link>http://vanderlin.cc/2010/03/teeth-shattering/comment-page-1/#comment-208924</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=2555#comment-208924</guid>
		<description>both links lead to flickr, where&#039;s the app?</description>
		<content:encoded><![CDATA[<p>both links lead to flickr, where&#8217;s the app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AR Scratching by Antony Kitson</title>
		<link>http://vanderlin.cc/ar-scratching/comment-page-2/#comment-208546</link>
		<dc:creator>Antony Kitson</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1212#comment-208546</guid>
		<description>Good Skills! Most impressed :)</description>
		<content:encoded><![CDATA[<p>Good Skills! Most impressed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interface Builder &amp; OF by kim</title>
		<link>http://vanderlin.cc/2009/08/interface-builder-of/comment-page-1/#comment-208270</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1568#comment-208270</guid>
		<description>hi todd, looks great. i have a prob with the &quot;fmod.h&quot;. no such file or directory. may you have any suggestions. regards</description>
		<content:encoded><![CDATA[<p>hi todd, looks great. i have a prob with the &#8220;fmod.h&#8221;. no such file or directory. may you have any suggestions. regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HaarTraining Exploration by Wim Vanhenden</title>
		<link>http://vanderlin.cc/2008/12/haartraining-exploration/comment-page-1/#comment-207950</link>
		<dc:creator>Wim Vanhenden</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=656#comment-207950</guid>
		<description>Hi,

Todd I was wondering how many positive vs negative samples you used to build this example?

Thanks a lot for your help.

Kind regards,

Wim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Todd I was wondering how many positive vs negative samples you used to build this example?</p>
<p>Thanks a lot for your help.</p>
<p>Kind regards,</p>
<p>Wim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contour by FMAG</title>
		<link>http://vanderlin.cc/2009/04/contour/comment-page-1/#comment-207933</link>
		<dc:creator>FMAG</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1192#comment-207933</guid>
		<description>Very nice work you have done. I am just starting using OpenCV and OpenFrameworks. I&#039;m trying to get as many samples as I can get to learn how to better use these two libraries.
I am currently working on a project that has to recognise the silhuete of a person when she is filmed head-on, just like you on your vide.
Could you please share your source code? I would very much appreciate it. If so could you e-mail me at fmag(at)cocinfar.com?

Thank you,

Kind Regards,

Fernando</description>
		<content:encoded><![CDATA[<p>Very nice work you have done. I am just starting using OpenCV and OpenFrameworks. I&#8217;m trying to get as many samples as I can get to learn how to better use these two libraries.<br />
I am currently working on a project that has to recognise the silhuete of a person when she is filmed head-on, just like you on your vide.<br />
Could you please share your source code? I would very much appreciate it. If so could you e-mail me at fmag(at)cocinfar.com?</p>
<p>Thank you,</p>
<p>Kind Regards,</p>
<p>Fernando</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Pixel Flow by Todd Vanderlin</title>
		<link>http://vanderlin.cc/2010/02/portrait-pixel-flow/comment-page-1/#comment-207817</link>
		<dc:creator>Todd Vanderlin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1706#comment-207817</guid>
		<description>Dan, That is really interesting. I would love to do an eye tracking experiment on a work of art and then compare that to the pixel flow. Lets get on this :)</description>
		<content:encoded><![CDATA[<p>Dan, That is really interesting. I would love to do an eye tracking experiment on a work of art and then compare that to the pixel flow. Lets get on this :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Pixel Flow by Dan G</title>
		<link>http://vanderlin.cc/2010/02/portrait-pixel-flow/comment-page-1/#comment-207816</link>
		<dc:creator>Dan G</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1706#comment-207816</guid>
		<description>OK -- I am not an artist, so I won&#039;t use the right wording here, but...

In art and architecture, one often speaks about how the eye moves over a piece.  Techniques like chiaroscuro are used to focus the viewers&#039; attention, etc.

So the question is this: How well can you use your pixel flow to predict visual flow?  Or, alternately, how might a record of eye tracking on an image allow you to back-calculate the pixel flow?</description>
		<content:encoded><![CDATA[<p>OK &#8212; I am not an artist, so I won&#8217;t use the right wording here, but&#8230;</p>
<p>In art and architecture, one often speaks about how the eye moves over a piece.  Techniques like chiaroscuro are used to focus the viewers&#8217; attention, etc.</p>
<p>So the question is this: How well can you use your pixel flow to predict visual flow?  Or, alternately, how might a record of eye tracking on an image allow you to back-calculate the pixel flow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Pixel Flow by Dr. Woohoo!</title>
		<link>http://vanderlin.cc/2010/02/portrait-pixel-flow/comment-page-1/#comment-207815</link>
		<dc:creator>Dr. Woohoo!</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1706#comment-207815</guid>
		<description>That&#039;s insane. It&#039;s beautiful!</description>
		<content:encoded><![CDATA[<p>That&#8217;s insane. It&#8217;s beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HaarTraining Exploration by leo</title>
		<link>http://vanderlin.cc/2008/12/haartraining-exploration/comment-page-1/#comment-207812</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=656#comment-207812</guid>
		<description>Hello,

I work with OpenCV, but for the location of objects I use objectmarker but it&#039;s not very practical. What software do you use in your video to retrieve objects? 

Thanks for all</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I work with OpenCV, but for the location of objects I use objectmarker but it&#8217;s not very practical. What software do you use in your video to retrieve objects? </p>
<p>Thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Pixel Flow by Miguel</title>
		<link>http://vanderlin.cc/2010/02/portrait-pixel-flow/comment-page-1/#comment-207810</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1706#comment-207810</guid>
		<description>Hi!
Very nice, would be real fun in a live installation :)

Could you a say a bit more in how you&#039;re computing the &quot;pixel flow&quot;?
Is it like optical flow?
Any refs would be appreciated.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Very nice, would be real fun in a live installation :)</p>
<p>Could you a say a bit more in how you&#8217;re computing the &#8220;pixel flow&#8221;?<br />
Is it like optical flow?<br />
Any refs would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diggin 3D Worms by Dangerous Person</title>
		<link>http://vanderlin.cc/2009/09/diggin-3d-worms/comment-page-1/#comment-207148</link>
		<dc:creator>Dangerous Person</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1621#comment-207148</guid>
		<description>hello, can you tell me us anything about the math behind this?  thank you.</description>
		<content:encoded><![CDATA[<p>hello, can you tell me us anything about the math behind this?  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keytweeter Keys by somerandomdude: Keytweeter Keys http://toddvanderlin.com/2009/11/keytweeter-keys/ &#8212; Some Random Dude</title>
		<link>http://vanderlin.cc/2009/11/keytweeter-keys/comment-page-1/#comment-206953</link>
		<dc:creator>somerandomdude: Keytweeter Keys http://toddvanderlin.com/2009/11/keytweeter-keys/ &#8212; Some Random Dude</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1676#comment-206953</guid>
		<description>[...] Keytweeter Keys toddvanderlin.com/2009/11/keytweeter-keys/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Keytweeter Keys toddvanderlin.com/2009/11/keytweeter-keys/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keytweeter Keys by makc</title>
		<link>http://vanderlin.cc/2009/11/keytweeter-keys/comment-page-1/#comment-206944</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1676#comment-206944</guid>
		<description>awesome visuzlization idea</description>
		<content:encoded><![CDATA[<p>awesome visuzlization idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival Interactive Aquarium by Moving Forward &#38; New Setting Goals &#124; Stephen Braitsch</title>
		<link>http://vanderlin.cc/projects/carnival-interactive-aquarium/comment-page-1/#comment-206626</link>
		<dc:creator>Moving Forward &#38; New Setting Goals &#124; Stephen Braitsch</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?page_id=1115#comment-206626</guid>
