<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Vanderlin &#187; parsons</title>
	<atom:link href="http://toddvanderlin.com/category/parsons/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soft Bodies</title>
		<link>http://toddvanderlin.com/2009/03/soft-bodies/</link>
		<comments>http://toddvanderlin.com/2009/03/soft-bodies/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:22:37 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[softbodies]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1136</guid>
		<description><![CDATA[Working on some soft bodies using box2d. They are working well, but sometimes will break when joints cross over. I might be able to add some more cross joints to help keep the shape. They are super fun check out the video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3395235059/" title="SoftBodies by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3586/3395235059_7c90810256.jpg" width="500" height="281" alt="SoftBodies" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3395231807/" title="SoftBodies by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3604/3395231807_edb858306d.jpg" width="500" height="281" alt="SoftBodies" /></a><br />
<object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3912610&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3912610&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br />
Working on some soft bodies using box2d. They are working well, but sometimes will break when joints cross over. I might be able to add some more cross joints to help keep the shape. They are super fun check out the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/03/soft-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from China</title>
		<link>http://toddvanderlin.com/2007/07/back-from-china/</link>
		<comments>http://toddvanderlin.com/2007/07/back-from-china/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 10:20:19 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/07/31/back-from-china/</guid>
		<description><![CDATA[I&#8217;m back from China and I already miss it, I want to go back. I&#8217;m dead tired and out of it, this jet lag is killer. The worst happened, I realized when I got home that my camera was not with me. After a 14 hour flight I guess I just forgot it on the ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from China and I already miss it, I want to go back. I&#8217;m dead tired and out of it, this jet lag is killer. The worst happened, I realized when I got home that my camera was not with me. After a 14 hour flight I guess I just forgot it on the plane. Every photo I took on the whole trip lost. I&#8217;m sad but at least I have the memories still. Friends said that they would give me theirs but it&#8217;s still not the same. I called the airline and I&#8217;m just crossing my fingers that they find it. </p>
<p>The trip was amazing though. I got to meet with important people that have been living and working their for some time. I saw the <a href="http://www.microsoft.com/surface/">Surface</a> table at Microsoft. I meet with Nokia, studied at a <a href="http://www.tsinghua.edu.cn/eng/index.jsp">University</a> larger than any other University I have ever seen. Ate some of the best food in my life. Went to a rave were the Great Wall of China meet the ocean. The main things I took from it was that there are other cities than New York. I could completely live in Beijing and work. Living another countries life for a month really puts your life back home into perspective. I will never forget this trip and will be returning soon. </p>
<p>I will post stories from the trip as I get more photos. Cross your fingers I find my camera. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/07/back-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Throwie Throwie</title>
		<link>http://toddvanderlin.com/2007/05/the-ultimate-throwie-throwie/</link>
		<comments>http://toddvanderlin.com/2007/05/the-ultimate-throwie-throwie/#comments</comments>
		<pubDate>Tue, 08 May 2007 21:39:26 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[GRL]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[throwies]]></category>
		<category><![CDATA[union square]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/05/08/the-ultimate-throwie-throwie/</guid>
		<description><![CDATA[This is how to make The Ultimate Throwie Throwie and get out of jail for as cheap as possible. First you will need the following: 1. About 10 -12 LED Throwies 2. A fan &#8211; We found one on the street. 3. A power supply outside. 4. A crowded place for people to watch. First ...]]></description>
			<content:encoded><![CDATA[<p>This is how to make The Ultimate Throwie Throwie and get out of jail for as cheap as possible. First you will need the following:</p>
<p>1. About 10 -12 LED Throwies<br />
2. A fan &#8211; We found one on the street.<br />
3. A power supply outside.<br />
4. A crowded place for people to watch.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/477138015/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/199/477138015_e0a120716a.jpg" width="500" height="375" alt="LED Fan" /></a><br />
First You will need to find a fan. We found one on the side of the street. Remove the front cover of the fan. This is so that you can put the Throwies on the blades of the fan.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/477142199/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/186/477142199_12715e95aa.jpg" width="500" height="375" alt="LED Fan" /></a><br />
Attach the LED&#8217;s so that one is on one side and one on the other. They will hold eachother onto the blades. </p>
<p><a href="http://www.flickr.com/photos/vanderlin/477120000/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/228/477120000_d422595e4b.jpg" width="500" height="375" alt="Free Power" /></a><br />
You know need to find a place that has power and is crowded. Union Square was the perfect place to release the LED Throwie Throwie. Open  the cover of a street lamp. You will just need to unscrew the bolt (usually just hand tight) and open the lid. You will find a plug conveniently for your fan.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/477139963/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/173/477139963_9a23e2f9ee.jpg" width="375" height="500" alt="LED Fan" /></a><br />
You are now ready to let the fan rip. Start the fan on low let it start up and then turn it on high. Stand back and watch the Throwies Throw.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PiMWd6Jms4g"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PiMWd6Jms4g" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>There are some setbacks with the Ultimate Throwie Throwie. Due to the times that we live in the general public may have concerns of the appearances of an LED. If you just so happen to find yourself in trouble with the authorities for such an act. Blame it on art school. I running into such a situation found it a safe and cheap way out of jail. </p>
<p>In all seriousness LED Throwies are a blast but not to be taken lightly. They are an interesting take on public space and graffiti art. Granted they can harm the environment, but they are removable. If you choose to explore the public realm or graffiti art with LED&#8217;s don&#8217;t take it out on the authorities. See where the stand on the topic, put yourself in their shoes. They have no choice but to take the appropriate actions. The real fight should be against the people that clutter the public space with junk; the crude and intrusive advertisements. Find those targets and &#8220;Throwie&#8221; them.</p>
<p><a href="http://www.youtube.com/watch?v=PiMWd6Jms4g">Video</a><br />
<a href="http://flickr.com/photos/vanderlin/tags/theultimatethrowiethrowie/">Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/05/the-ultimate-throwie-throwie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons &amp; Sims</title>
		<link>http://toddvanderlin.com/2007/04/parsons-sims/</link>
		<comments>http://toddvanderlin.com/2007/04/parsons-sims/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 21:04:47 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[tile]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/04/22/parsons-sims/</guid>
		<description><![CDATA[My tilling program made it into the Parsons does the SIMS show. Although it does not have much to do with the game, I made it work. The program grabs the most popular photos of the sims from Flickr and tiles them out. Go check out the show there are some amazing pieces. Chelsea Art ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/467167497/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/171/467167497_fc94b06788.jpg" width="500" height="333" alt="Sims Show" /></a><br />
My tilling program made it into the <a href="http://www.parsons.edu/events/event_detail.aspx?eID=760">Parsons does the SIMS</a> show. Although it does not have much to do with the game, I made it work. The program grabs the most popular photos of the sims from Flickr and tiles them out. Go check out the show there are some amazing pieces.</p>
<p><small><br />
Chelsea Art Museum<br />
556 West 22nd St., NYC</p>
<p>Tues-Sat 12-6, Thurs, 12-8<br />
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/04/parsons-sims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Education Video</title>
		<link>http://toddvanderlin.com/2007/03/apple-education-video/</link>
		<comments>http://toddvanderlin.com/2007/03/apple-education-video/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 00:54:28 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[provideo]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/03/23/apple-education-video/</guid>
		<description><![CDATA[So the Apple video went live the other day, for the most part it was ok. Of course Apple some how managed to make me sound like a complete and utter nerd with my amazing comment: &#8220;Our homework is awesome!&#8221;. I may never live that one down, oh well. Any publicity is good publicity. Check ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/431914227/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/176/431914227_7edca85118.jpg" width="500" height="279" alt="Apple Video" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/431914327/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/173/431914327_c95efbd6ff.jpg" width="500" height="279" alt="Apple Video" /></a><br />
So the Apple video went live the other day, for the most part it was ok. Of course Apple some how managed to make me sound like a complete and utter nerd with my amazing comment: &#8220;Our homework is awesome!&#8221;. I may never live that one down, oh well. Any publicity is good publicity. Check out the video <a href="http://www.apple.com/education/solutions/creative/video.html">here</a> and the site here. I guess that they will make a formal launch later. They are redesigning their education site. </p>
<p><a href="http://www.apple.com/education/solutions/creative/video.html">Video</a><br />
<a href="http://www.apple.com/education/solutions/creative/">Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/03/apple-education-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a Arduino</title>
		<link>http://toddvanderlin.com/2007/02/build-a-arduino/</link>
		<comments>http://toddvanderlin.com/2007/02/build-a-arduino/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 22:20:56 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[parsons]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/21/build-a-arduino/</guid>
		<description><![CDATA[In my HomeX class we built a Arduino board from scratch. I posted step by step photos on how to build your own Arduino. Photos Schematic Board]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/397933524/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/163/397933524_42879eee92.jpg" width="500" height="375" alt="Build a Arduino" /></a><br />
In my <a href="http://robotclothes.com/homex/">HomeX</a> class we built a <a href="http://www.arduino.cc/">Arduino</a> board from scratch. I posted step by step photos on how to build your own Arduino.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/sets/72157594548807394/">Photos</a><br />
<a href="http://robotclothes.com/homex/images/schematic.png" class="lightview" rel="gallery[226]">Schematic</a><br />
<a href="http://robotclothes.com/homex/images/board.png" class="lightview" rel="gallery[226]">Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/02/build-a-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IED or a LED</title>
		<link>http://toddvanderlin.com/2007/02/ied-or-a-led/</link>
		<comments>http://toddvanderlin.com/2007/02/ied-or-a-led/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 18:18:30 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[monite]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2007/02/02/ied-or-a-led/</guid>
		<description><![CDATA[Well I guess I need to tell the full story since everyone is asking. I was out in South Boston with my friend Ryan. We went to ironically a Graffiti art show that night. After the show we left and were walking around looking for a bar. We walked down the stairs of a bridge ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/358750320/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/162/358750320_78d5701b96.jpg" width="375" height="500" alt="Look what I stole" /></a><br />
Well I guess I need to tell the full story since everyone is asking. I was out in South Boston with my friend Ryan. We went to ironically a Graffiti art show that night. After the show we left and were walking around looking for a bar. We walked down the stairs of a bridge near Lucky&#8217;s Lounge. When we got under the bridge at street level we looked up and saw the glowing LED Adult Swim Ad. Right off the bat we thought that it was <a href="http://graffitiresearchlab.com/?page_id=17#video">LED Throwies</a> developed by the <a href="http://graffitiresearchlab.com/">Graffiti Research Lab</a>. I had to go up there and take a look. </p>
<p>I am currently enrolled at <a href="http://cdt.parsons.edu/">Parsons School of Design</a> in NYC. I took a class called <a href="http://a.parsons.edu/~geek_graffiti/">Geek Graffiti</a> a couple of semester ago. In this class we worked in conjunction with the GRL to create technologies for urban communication. I was very familiar with the technology and LED art, so I had an idea what this was. By no means was I scared or thought was a bomb.<br />
<a href="http://www.flickr.com/photos/vanderlin/358766067/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/123/358766067_da00b3656e.jpg" width="500" height="375" alt="Adult Swim Ad" /></a><br />
A couple of people outside the bar saw me climb the bridge and grab the LED Ad. People around said that they liked the Ad. &#8220;It has been up for a couple of weeks, its nice. It turns on at night.&#8221; They even mentioned some artist that they thought it was. By no means were these people scared or threatened by the LED Ad. </p>
<p>The Ad was far out on the bridge so I had a hard time getting to it. It was attached with magnets and hard to get off. I told Ryan to catch it but he missed and it broke. We brought it back to his place and started to dissecting it, I wanted to see how the circuit worked. After some testing I found out the construction of it. </p>
<p><a href="http://www.flickr.com/photos/vanderlin/358765332/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/139/358765332_35cfdaa35d.jpg" width="500" height="375" alt="Close LED" /></a></p>
<p>The LEDS are attached to a circuit that takes an average level of the light using a photo resistor. Based on the level of light the LEDs will fade on or off. It is powered by 4 D batteries. The Ad life is about 2 &#8211; 3 weeks.<br />
<a href="http://www.flickr.com/photos/vanderlin/358763299/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/162/358763299_56b5ea813d.jpg" width="500" height="375" alt="Light Circuit" /></a><br />
Ryan and I documenting the constriction of the piece and posted it to <a href="http://www.makezine.com/blog/">Make Blog</a> and <a href="http://www.flickr.com/photos/vanderlin/sets/72157594512553078/">Flickr</a>. This was about two weeks ago. The response was good. A little after this the creator contacted me and said:</p>
<p>&#8220;I am glad you got one of the adult swim signs, there are other&#8217;s out there as well so keep looking up. We were hoping that people would take them.&#8221; After this the story was over, well until the other day in <a href="http://wbztv.com/video/?id=28355@wbz.dayport.com">Boston</a>.<br />
<a href="http://www.flickr.com/photos/vanderlin/358743492/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/42/358743492_54aeeddbeb.jpg" width="500" height="375" alt="Adult Swim Ad on bridge" /></a><br />
After speaking to many reporters I have to say the whole situation is getting out of hand. I respect the police and authorities for acting on the bomb scare. The bomb squad needed to sit back and realize what the Ad was. The word terrorist or bomb should never have been released to the public unless they were certain. </p>
<p>Take a look at this <a href="http://www.flickr.com/photos/mmxii/325835565/">photo</a> and this <a href="http://www.flickr.com/photos/vanderlin/358740772/">photo</a>, The bomb squad should have been able to figure this out, before it got out of hand. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2007/02/ied-or-a-led/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are in EGM!</title>
		<link>http://toddvanderlin.com/2006/09/we-are-in-egm/</link>
		<comments>http://toddvanderlin.com/2006/09/we-are-in-egm/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 20:08:36 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[EGM]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mobilegames]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2006/09/16/we-are-in-egm/</guid>
		<description><![CDATA[Las Pwnistas are featured in Electronic Gaming Monthly. It is in the September issue go out and take a look. Yea!]]></description>
			<content:encoded><![CDATA[<p>Las Pwnistas are featured in Electronic Gaming Monthly. It is in the September issue go out and take a look. Yea!<br />
<a href="http://www.flickr.com/photos/vanderlin/244814175/" title="Photo Sharing"><img src="http://static.flickr.com/81/244814175_ad39b39cde.jpg" width="500" height="375" alt="EGM" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/244814220/" title="Photo Sharing"><img src="http://static.flickr.com/98/244814220_f454a9bd46.jpg" width="500" height="375" alt="EGM" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2006/09/we-are-in-egm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times</title>
		<link>http://toddvanderlin.com/2006/06/new-york-times/</link>
		<comments>http://toddvanderlin.com/2006/06/new-york-times/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 17:26:14 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[eyebeam]]></category>
		<category><![CDATA[fi5e]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[GRL]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=185</guid>
		<description><![CDATA[Geek Graffiti in the New York times. Great article about technology and graffiti. I wanted to be there for the interview but summer classes wouldn&#8217;t let me. link]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/67/174720934_90450b5d05.jpg" alt="NYT" /><br />
<a href="http://graffitiresearchlab.com/">Geek Graffiti</a> in the New York times. Great article  about technology and graffiti. I wanted to be there for the interview but summer classes wouldn&#8217;t let me. <a href="http://www.nytimes.com/2006/06/25/arts/design/25daya.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2006/06/new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Paths</title>
		<link>http://toddvanderlin.com/2006/05/city-paths/</link>
		<comments>http://toddvanderlin.com/2006/05/city-paths/#comments</comments>
		<pubDate>Mon, 15 May 2006 02:44:19 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[city paths]]></category>
		<category><![CDATA[computervision]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=174</guid>
		<description><![CDATA[Just launched a project I did this semester, City Paths. In a way it is a redesign for the project I did last semester Presence. The application works with live or recorded video data. This makes the concept come across much better, and there is much more feedback. Take a look.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toddvanderlin.com/projects/citypaths/"><img src="http://www.toddvanderlin.com/projects/citypaths/content/main/photo_1.jpg" alt="city paths" /></a><br />
Just launched a project I did this semester, <a href="http://www.toddvanderlin.com/projects/citypaths/">City Paths</a>. In a way it is a redesign for the project I did last semester <a href="http://www.toddvanderlin.com/projects/presence/">Presence</a>. The application works with live or recorded video data. This makes the concept come across much better, and there is much more feedback. Take a <a href="http://www.toddvanderlin.com/projects/citypaths/">look</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2006/05/city-paths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>99&amp;9</title>
		<link>http://toddvanderlin.com/2006/05/999/</link>
		<comments>http://toddvanderlin.com/2006/05/999/#comments</comments>
		<pubDate>Sat, 13 May 2006 22:23:11 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=176</guid>
		<description><![CDATA[99&#038;9 is a documentation project for the 99 yeas of Communications Design and the 9 yeas of Design and Technology at Parsons. I set up several cameras around the area all running my Degree Time Lapse program. This project was a blast, the piece came out beautiful. Go and have a look (2 West 13st), ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toddvanderlin.com/projects/99and9/"><img src="http://static.flickr.com/50/142594662_099f745dd4.jpg" width="500" height="375" alt="99&#038;9" /></a><br />
<a href="http://www.toddvanderlin.com/projects/99and9/">99&#038;9</a> is a documentation project for the 99 yeas of Communications Design and the 9 yeas of Design and Technology at Parsons. I set up several cameras around the area all running my Degree Time Lapse program. This project was a blast, the piece came out beautiful. Go and have a look (2 West 13st), while its still up.  </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2006/05/999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFA Thesis Exhibition</title>
		<link>http://toddvanderlin.com/2006/05/bfa-thesis-exhibition/</link>
		<comments>http://toddvanderlin.com/2006/05/bfa-thesis-exhibition/#comments</comments>
		<pubDate>Sat, 13 May 2006 06:21:37 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[parsons]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[thesis show]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=175</guid>
		<description><![CDATA[If you&#8217;re in NYC go take a look at the BFA Thesis Exhibition. The Enthusiast was hilarious, loved it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/146714511/" title="Photo Sharing"><img src="http://static.flickr.com/44/146714511_c46206d82a.jpg" width="500" height="375" alt="CD" /></a><br />
If you&#8217;re in NYC go take a look at the <a href="http://dt.parsons.edu/events.html">BFA Thesis Exhibition</a>. The <em>Enthusiast</em> was hilarious, loved it.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2006/05/bfa-thesis-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitmapData Tutorial</title>
		<link>http://toddvanderlin.com/2006/05/bitmapdata-tutorial/</link>
		<comments>http://toddvanderlin.com/2006/05/bitmapdata-tutorial/#comments</comments>
		<pubDate>Tue, 02 May 2006 16:51:41 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[bitmapdata]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=173</guid>
		<description><![CDATA[I put together a tutorial for class and figured I would share it with everyone. This is a very simple lesson on how to accesses the bitmapData Class in Flash 8. The end result is a pixel stretch with a live video feed. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.toddvanderlin.com/projects/bitmapData/files/blog.jpg" alt="Camera" /><br />
I put together a <a href="http://www.toddvanderlin.com/projects_content/bitmapData/">tutorial</a> for class and figured I would share it with everyone. This is a very simple lesson on how to accesses the bitmapData Class in <a href="http://www.adobe.com/products/flash/flashpro/" target="_blank">Flash 8</a>. The end result is a pixel stretch with a live video feed. </p>
<p><a href="http://www.toddvanderlin.com/projects_content/bitmapData/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2006/05/bitmapdata-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek Graffiti</title>
		<link>http://toddvanderlin.com/2006/04/geek-graffiti/</link>
		<comments>http://toddvanderlin.com/2006/04/geek-graffiti/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 18:01:29 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[geek graffiti]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[wired]]></category>

