<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Vanderlin &#187; life</title>
	<atom:link href="http://toddvanderlin.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OF Lab Breda</title>
		<link>http://toddvanderlin.com/2010/05/of-lab-breda/</link>
		<comments>http://toddvanderlin.com/2010/05/of-lab-breda/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:41:38 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[breda]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=2559</guid>
		<description><![CDATA[Zach Lieberman and I held an ofLab in the Netherlands for the graphic design festival, GDFB. The lab was centered around the intersection of visual design and custom software. Participants developed new tools for programmers and designers &#8211; with the final output to print. The work was then exhibited at one of the festivals galleries. ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.arndev.com/cms/wp-content/uploads/2010/05/breda_02.jpg" alt="OF Lab Breda" /><br />
<a href="http://www.thesystemis.com/">Zach Lieberman</a> and I held an ofLab in the Netherlands for the graphic design festival, <a href="http://www.graphicdesignfestival.nl">GDFB</a>. The lab was centered around the intersection of visual design and custom software. Participants developed new tools for programmers and designers &#8211; with the final output to print. The work was then exhibited at one of the festivals galleries. Watch the <a href="http://vimeo.com/11680626">documentation</a> video created by the GDFB.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11680626&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=11680626&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>links:<br />
<a href="http://www.graphicdesignfestival.nl">Graphic Design Festival Breda</a><br />
<a href="http://www.openframeworks.cc/">openFrameworks</a><br />
<a href="http://vimeo.com/channels/gdfbtv#11680626">video made by GDFB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2010/05/of-lab-breda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW</title>
		<link>http://toddvanderlin.com/2010/03/sxsw/</link>
		<comments>http://toddvanderlin.com/2010/03/sxsw/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:12:06 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[sxws]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[zach lieberman]]></category>

		<guid isPermaLink="false">http://vanderlin.cc/?p=2472</guid>
		<description><![CDATA[Zach Lieberman and I hosted a panel at SXSW on Openframeworks. The audience was a mix of artists, designers and programmers. Most of the talks at SXSW interactive were about internet privacy and social networking, so I was interested to see how people would react to our panel. We opened with a introduction to OF ...]]></description>
			<content:encoded><![CDATA[<p>Zach Lieberman and I hosted a panel at <a href="http://my.sxsw.com/events/event/621">SXSW</a> on <a href="http://www.openframeworks.cc/">Openframeworks</a>. The audience was a mix of artists, designers and programmers. Most of the talks at SXSW interactive were about internet privacy and social networking, so I was interested to see how people would react to our panel. We opened with a introduction to OF and then went into some projects that Zach and I have worked on. There was a very positive reaction from the talk which led to a mini workshop afterward. I really enjoyed the time in Austin and hope to do it again.<br />
<a href="http://www.flickr.com/photos/vanderlin/4435415621/" title="OpenFrameworks SXSW by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4022/4435415621_ea5aebe5b8.jpg" width="500" height="269" alt="OpenFrameworks SXSW" /></a><br />
Drawn<br />
<a href="http://www.flickr.com/photos/vanderlin/4435434905/" title="OpenFrameworks SXSW by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2758/4435434905_c2ab910584.jpg" width="500" height="332" alt="OpenFrameworks SXSW" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/4435441361/" title="OpenFrameworks SXSW by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2701/4435441361_b321322f92.jpg" width="500" height="332" alt="OpenFrameworks SXSW" /></a><br />
Box2d Contour demo.<br />
<a href="http://www.flickr.com/photos/vanderlin/4436220212/" title="OpenFrameworks SXSW by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4027/4436220212_c7909ba234.jpg" width="500" height="332" alt="OpenFrameworks SXSW" /></a><br />
OpenFrameworks in iTunes demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2010/03/sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagious Magazine</title>
		<link>http://toddvanderlin.com/2010/03/contagious-magazine/</link>
		<comments>http://toddvanderlin.com/2010/03/contagious-magazine/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:00:52 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[contagiousmagazine]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[nightlights]]></category>
		<category><![CDATA[r&d]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=2519</guid>
		<description><![CDATA[The current issue of Contagious Magazine did an article on Research and Development, which included the Lab. They talked about agencies creating an R&#038;D initiative, a space/mentality for free thinking, fast prototyping, and experimentation. This idea of R&#038;D will be part of the creative process. Recently apple released a job posting for a User Interface ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/4465053057/" title="Contagious Magazine by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2684/4465053057_158232b678.jpg" width="500" height="332" alt="Contagious Magazine" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/4465829158/" title="Contagious Magazine by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4010/4465829158_6806ca276c.jpg" width="500" height="332" alt="Contagious Magazine" /></a><br />
The current issue of <a href="http://www.contagiousmagazine.com/">Contagious Magazine</a> did an article on <a href="http://www.contagiousmagazine.com/2010/03/research_development.php">Research and Development</a>, which included the <a href="http://arnoldworldwide.com/">Lab</a>. They talked about agencies creating an R&#038;D initiative, a space/mentality for free thinking, fast prototyping, and experimentation. This idea of R&#038;D will be part of the creative process. </p>
<p>Recently apple released a <a href="http://jobs.apple.com/index.ajs?BID=1&#038;method=mExternal.showJob&#038;RID=49482&#038;CurrentPage=1">job posting</a> for a User Interface Designer / Prototyper. It was amazing to see that required skills listed were Openframeworks and Processing. Evan a large company like Apple see the need for this new way of creative thinking.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/4465828904/" title="Contagious Magazine by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4051/4465828904_a33ef9d8ae.jpg" width="500" height="332" alt="Contagious Magazine" /></a><br />
I also noticed that the Magazine featured the <a href="http://toddvanderlin.com/projects/night-lights">Night Lights project</a>. This is a piece I did with yesyesno in New Zealand a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2010/03/contagious-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shroom Things</title>
		<link>http://toddvanderlin.com/2010/02/shroom-things/</link>
		<comments>http://toddvanderlin.com/2010/02/shroom-things/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:52:51 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[shrooms]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1727</guid>
		<description><![CDATA[saw these at a nearby Anthropologie thought they were super cool. Reminds me of a project I worked on awhile back, Fungi. I really would love to revisit this project and try something new.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/4336512944/" title="Fungi Things by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4024/4336512944_3d293648d3.jpg" width="500" height="375" alt="Fungi Things" /></a><br />
saw these at a nearby <a href="http://www.anthropologie.com/">Anthropologie</a> thought they were super cool. Reminds me of a project I worked on awhile back, <a href="http://toddvanderlin.com/projects/fungi">Fungi</a>. I really would love to revisit this project and try something new. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2010/02/shroom-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Sledding</title>
		<link>http://toddvanderlin.com/2010/01/winter-sledding/</link>
		<comments>http://toddvanderlin.com/2010/01/winter-sledding/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:23:07 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tubbing]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1700</guid>
		<description><![CDATA[One of the best parts of winter is sledding. A bunch of us went out to a golf course in Newton to tear up the slopes. Of course we need to make the biggest jump possible, never grow up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/4301587888/" title="Sledding by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2773/4301587888_fde70c13f5.jpg" width="500" height="500" alt="Sledding" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/4301586712/" title="Sledding by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4037/4301586712_a333dec140.jpg" width="500" height="500" alt="Sledding" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/4301585024/" title="Hole in one by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4058/4301585024_d5771d4188.jpg" width="500" height="500" alt="Hole in one" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/4301584418/" title="Sledding by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4022/4301584418_7685385154.jpg" width="500" height="500" alt="Sledding" /></a><br />
One of the best parts of winter is sledding. A bunch of us went out to a golf course in Newton to tear up the slopes. Of course we need to make the biggest jump possible, never grow up.  </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2010/01/winter-sledding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera Mount</title>
		<link>http://toddvanderlin.com/2009/09/new-camera-mount/</link>
		<comments>http://toddvanderlin.com/2009/09/new-camera-mount/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:11:31 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[mount]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1614</guid>
		<description><![CDATA[Just got this new mount &#8211; it is great so excited :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3941671117/" title="New Camera Mount by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2607/3941671117_943cd38bcb.jpg" width="500" height="375" alt="New Camera Mount" /></a><br />
Just got this new mount &#8211; it is great so excited :)</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/09/new-camera-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashbelt Recap</title>
		<link>http://toddvanderlin.com/2009/07/flashbelt-recap/</link>
		<comments>http://toddvanderlin.com/2009/07/flashbelt-recap/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:52:44 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashbelt]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1233</guid>
		<description><![CDATA[photo credit Flashbelt was great ! First off Minneapolis was one a huge surprise. I imagined it to be an old boring city with not much to offer, but it was everything but that. The city had amazing art, great music, and the friendliest people, Acadia Bar was my favorite. The first night their was ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3691396649/" title="FlashBelt Group Photo by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2445/3691396649_4bf7819f94.jpg" width="500" height="248" alt="FlashBelt Group Photo" /></a><br />
<small><a href="http://www.flickr.com/photos/bitchwhocodes/">photo credit</a></small><br />
Flashbelt was great ! First off Minneapolis was one a huge surprise. I imagined it to be an old boring city with not much to offer, but it was everything but that. The city had amazing art, great music, and the friendliest people, Acadia Bar was my favorite. The first night their was a projection party that was totally unexpected, check out the video <a href="http://www.flickr.com/photos/vanderlin/3670564920/">here</a>. We even played bocce ball representing OF oh course. </p>
<p>The conference was great, there was a good turn out. I was a bit worried about my talk was not being about flash but people really seamed to enjoy it. Joel and I tried to represent OF the best we could. It was quiet funny almost every talk mentioned OF in some way, its really exciting to see the community getting larger.</p>
<p>I am going to post more things that I talk about here, but most of the code that I showed is available <a href="http://code.google.com/p/vanderlin/">here</a>.</p>
<p>Everyone at the event was so nice, I made some great friends and can&#8217;t wait to hangout again. The talent was unreal, the minds and talks were great. I hope to do it again. Thanks Dave Schroeder for all the help and hospitality. </p>
<p><a href="http://www.flickr.com/photos/vanderlin/3670585296/" title="FlashBelt 09 by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3664/3670585296_94cec041b1.jpg" width="500" height="332" alt="FlashBelt 09" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3669770445/" title="FlashBelt 09 by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2581/3669770445_1b99c2634a.jpg" width="500" height="332" alt="FlashBelt 09" /></a><br />
<small>Photo of the project party</small></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/07/flashbelt-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashbelt 09</title>
		<link>http://toddvanderlin.com/2009/05/flashbelt-09/</link>
		<comments>http://toddvanderlin.com/2009/05/flashbelt-09/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:55:41 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashbelt]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1224</guid>
		<description><![CDATA[I&#8217;m going to be giving a talk at Flashbelt in Minnesota June 7-10. There are going to be a bunch of great talkers, its really exciting. I&#8217;m going to talk about design and technology and the projects that come out when the two are combined. I will show examples of computer vision tracking and my ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://toddvanderlin.com/cms/wp-content/uploads/2009/05/flashbelt09banner468x600.jpg" alt="flashbelt09banner468x600" title="flashbelt09banner468x600" width="500px" /><br />
I&#8217;m going to be giving a talk at <a href="http://www.flashbelt.com/">Flashbelt</a> in Minnesota June 7-10. There are going to be a bunch of great talkers, its really exciting. I&#8217;m going to talk about design and technology and the projects that come out when the two are combined. I will show examples of computer vision tracking and my exploration of haar training / detection. I will talk about <a href="http://www.openframeworks.cc/">openframeworks</a> and its amazing extensibility and power. If you are in the area, please come check it out, its going to be a blast!</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/05/flashbelt-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwapFest</title>
		<link>http://toddvanderlin.com/2009/04/swapfest/</link>
		<comments>http://toddvanderlin.com/2009/04/swapfest/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:19:31 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mit swap fest]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1203</guid>
		<description><![CDATA[This would make a great robot head. Yet another fun swapfest this year at MIT. I got these great little fluid pumps for $5 each. Not sure what to do with them et but can&#8217;t wait to hook them up. more photos here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3458390032/" title="Yellow Man by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3491/3458390032_fe64e96637.jpg" width="500" height="375" alt="Yellow Man" /></a><br />
This would make a great robot head.<br />
<a href="http://www.flickr.com/photos/vanderlin/3458307324/" title="Fluid Pump by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3600/3458307324_eea94a8640.jpg" width="500" height="332" alt="Fluid Pump" /></a><br />
Yet another fun swapfest this year at MIT. I got these great little fluid pumps for $5 each. Not sure what to do with them et but can&#8217;t wait to hook them up. more photos <a href="http://www.flickr.com/photos/vanderlin/tags/swapfest09/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/04/swapfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Soft bodies</title>
		<link>http://toddvanderlin.com/2009/03/iphone-soft-bodies/</link>
		<comments>http://toddvanderlin.com/2009/03/iphone-soft-bodies/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:01:33 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[softbodies]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1141</guid>
		<description><![CDATA[Now we have soft bodies on the iPhone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/4055332922/" title="iPhone Softbody by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2789/4055332922_89434ed320.jpg" width="500" height="375" alt="iPhone Softbody" /></a><br />
<object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3914718&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3914718&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object><br />
Now we have soft bodies on the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/03/iphone-soft-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Bodies</title>
		<link>http://toddvanderlin.com/2009/03/soft-bodies/</link>
		<comments>http://toddvanderlin.com/2009/03/soft-bodies/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:22:37 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[softbodies]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1136</guid>
		<description><![CDATA[Working on some soft bodies using box2d. They are working well, but sometimes will break when joints cross over. I might be able to add some more cross joints to help keep the shape. They are super fun check out the video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3395235059/" title="SoftBodies by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3586/3395235059_7c90810256.jpg" width="500" height="281" alt="SoftBodies" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3395231807/" title="SoftBodies by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3604/3395231807_edb858306d.jpg" width="500" height="281" alt="SoftBodies" /></a><br />
<object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3912610&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3912610&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br />
Working on some soft bodies using box2d. They are working well, but sometimes will break when joints cross over. I might be able to add some more cross joints to help keep the shape. They are super fun check out the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/03/soft-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Bot</title>
		<link>http://toddvanderlin.com/2009/03/solar-bot/</link>
		<comments>http://toddvanderlin.com/2009/03/solar-bot/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:51:18 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1109</guid>
		<description><![CDATA[The challenge was to create a device using only paperclips, a motor and a solar panel, this is what I made.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="288"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3825038&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3825038&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="288"></embed></object><br />
 The challenge was to create a device using only paperclips, a motor and a solar panel, this is what I made. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/03/solar-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoDesk</title>
		<link>http://toddvanderlin.com/2009/02/autodesk/</link>
		<comments>http://toddvanderlin.com/2009/02/autodesk/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:01:30 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1032</guid>
		<description><![CDATA[Saw this ad at the end of a TED talk I thought that it was so inspiring.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3G6xg0SmYP8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3G6xg0SmYP8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
Saw this ad at the end of a TED talk I thought that it was so inspiring. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/02/autodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t get enough of these</title>
		<link>http://toddvanderlin.com/2009/02/i-cant-get-enough-of-these/</link>
		<comments>http://toddvanderlin.com/2009/02/i-cant-get-enough-of-these/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:13:34 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[mower]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1028</guid>
		<description><![CDATA[via]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3063/2848664860_33ba60fb10.jpg" alt="little people" /><br />
<a href="http://www.flickr.com/photos/bousserez/2848664860/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/02/i-cant-get-enough-of-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica</title>
		<link>http://toddvanderlin.com/2009/01/jamaica/</link>
		<comments>http://toddvanderlin.com/2009/01/jamaica/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:43:00 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=672</guid>
